**DIESEL PUSHER**
Price | |
Discount | -$10,000.00 |
Sale Price | $89,995.00 |
Image 1 of 45
Stock # | 032626 | |||
VIN: | 1RF43554552032626 | |||
Year | 2005 | |||
Mileage | 48000 | |||
Brand | Monaco RV | |||
Model | Windsor | |||
Floorplan | 38PDQ | |||
Floorplan Layout
Couples Coach Mid Kitchen Rear Bedroom |
||||
Type | Class A |
Length | 38' 10" |
Width | 8' 4" |
Location | Clayton, DE |
Price | |
Discount | -$10,000.00 |
Sale Price | $89,995.00 |
**DIESEL PUSHER** SUPER CLEAN CLASS A MOTORHOME! ONLY 48,000 MILES ON THE CUMMINS 400HP ENGINE AND ALLISON 6-SPEED TRANSMISSION! 4 SLIDE OUTS, PASS-THRU STORAGE, ONAN 8,000 GENERATOR WITH POWER DRAWER SLIDE, AUTO-LEVELING SYSTEM, RESIDENTIAL REFRIGERATOR, 10 GALLON WATER HEATER, HIDE-A-BED SOFA, REAR WALK AROUND QUEEN BED, ALL-IN ONE WASHER/DRYER UNIT AND SO MUCH MORE! DEFINITELY A MUST SEE!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 1RF43554552032626 |
Quantity: | 1 |
Chassis: | ROADMASTER RR8S |
Engine Manuf: | CUMMINS ISL 400HP |
Engine Model: | ALLISON |
Fuel Type: | Diesel |
Interior: | TAN |
Exterior: | TAN/BURGANDY |
Sleeps: | 4 |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 100 gal |
Water Capacity - Grey: | 60 gal |
A/C Spec: | 28,500 BTU |
# of Air Conditioners: | 2 |
GVWR: | 34,600 lb |
Payload Capacity: | 0 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 38' 10" |
Height: | 12' 7" |
Width: | 8' 4" |
Transmission: | 3000 MH 6-SPEED |
Available Literature | 2005 Monaco RV Windsor Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2005 Monaco RV Windsor 38PDQ RV for sale on RVUSA - Inventory Powered by NetSource Media