**LOCAL TRADE-IN**
Price | |
Discount | -$3,025.00 |
Sale Price | $12,970.00 |
Image 1 of 22
Stock # | J30393 | |||
VIN: | 1UJBJ0BL6D1J30393 | |||
Year | 2013 | |||
Brand | Jayco | |||
Model | Jay Feather Ultra Lite | |||
Floorplan | X213 | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Mid Kitchen Rear Bedroom Rear Dinette Rear Living Area Two Bedrooms |
||||
Type | Travel Trailer |
Length | 24' 0" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$3,025.00 |
Sale Price | $12,970.00 |
**LOCAL TRADE-IN** REAR KING BED POWER SLIDE OUT, FRONT FLIP-UP BUNKS FOR BICYCLE STORAGE, POWER AWNING, SUPER LITE-WEIGHT, AND SLEEPS 8 PEOPLE!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 1UJBJ0BL6D1J30393 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | GREY |
Sleeps: | 8 |
Water Capacity - Black: | 22 gal |
Water Capacity - Fresh: | 28 gal |
Water Capacity - Grey: | 30 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 5,500 lb |
Dry Weight: | 4,020 lb |
Payload Capacity: | 1,480 lb |
Hitch Weight: | 375 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 24' 0" |
Height: | 9' 11" |
Width: | 8' 0" |
Available Literature | 2013 Jayco Jay Feather Ultra Lite Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2013 Jayco Jay Feather Ultra Lite X213 RV for sale on RVUSA - Inventory Powered by NetSource Media