* * * * * JUST REDUCED FOR QUICK SALE * * * * *
MSRP | |
Price | |
Discount | -$10,000.00 |
Sale Price | $59,988.00 |
Image 1 of 44
Stock # | 004671 | |||
VIN: | 4V0FC3622FR004671 | |||
Year | 2015 | |||
Brand | CrossRoads | |||
Model | Elevation | |||
Floorplan | TF-36SW Speedway "TOY HAULER" | |||
Floorplan Layout
Front Bedroom Mid Kitchen Two Entry/Exit Doors |
||||
Type | Toy Hauler | |||
Type | Fifth Wheel |
Length | 39' 5" |
Width | 8' 0" |
Location | Clayton, DE |
MSRP | |
Price | |
Discount | -$10,000.00 |
Sale Price | $59,988.00 |
"NEW ARRIVAL". ONE OWNER. 3 SLIDE-OUTS. LOADED WITH EXTRAS. 5500 KW GAS GENERATOR WITH FUEL TANK. ADDITIONAL FUEL FILLING STATION WITH PUMP FOR ALL OF YOUR TOYS. WASHER & DRYER PREPPED. HURRY IN!!! CLEAN, PRE-OWNED TOY HAULERS LIKE THIS ARE HARD TO FIND!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 4V0FC3622FR004671 |
Quantity: | 1 |
Interior: | TAN |
Sleeps: | 6 |
Water Capacity - Black: | 45 gal |
Water Capacity - Fresh: | 112 gal |
Water Capacity - Grey: | 90 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 15,500 lb |
Dry Weight: | 12,578 lb |
Payload Capacity: | 2,922 lb |
Hitch Weight: | 2,310 lb |
# of Slideouts: | 3 |
# of Axles: | 3 |
Length: | 39' 5" |
Width: | 8' 0" |
Garage Length: | 12' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|