"JUST TRADED"
MSRP | |
Price | |
Discount | -$5,000.00 |
Sale Price | $19,875.00 |
Image 1 of 36
Stock # | 019334 | |||
VIN: | 4X4TPAH29FN019334 | |||
Year | 2015 | |||
Brand | Palomino | |||
Model | Solaire | |||
Floorplan | Ultra Super Lite 318-TSBHK | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Mid Kitchen Outdoor Kitchen Two Bedrooms |
||||
Type | Travel Trailer |
Length | 35' 4" |
Width | 8' 0" |
Location | Clayton, DE |
MSRP | |
Price | |
Discount | -$5,000.00 |
Sale Price | $19,875.00 |
"JUST TRADED". LOCAL TRADE. 3 SLIDE-OUTS. ISLAND KITCHEN. 2 BEDROOMS. OUTSIDE KITCHEN.
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 4X4TPAH29FN019334 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | GRAY |
Sleeps: | 11 |
Water Capacity - Black: | 38 gal |
Water Capacity - Fresh: | 32 gal |
Water Capacity - Grey: | 38 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 8,890.0 lb |
Dry Weight: | 7,125.0 lb |
Payload Capacity: | 1,731.0 lb |
Hitch Weight: | 890.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 35' 4" |
Width: | 8' 0" |
Available Literature | 2015 Palomino Solaire Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2015 Palomino Solaire Ultra Super Lite 318-TSBHK RV for sale on RVUSA - Inventory Powered by NetSource Media