**ONE OWNER**
Price | |
Discount | -$5,025.00 |
Sale Price | $49,970.00 |
Image 1 of 22
Stock # | 214104 | |||
VIN: | 4X4FCRM23G5214104 | |||
Year | 2016 | |||
Brand | Forest River | |||
Model | Cedar Creek Hathaway Edition | |||
Floorplan | HATHAWAY 36CKTS | |||
Floorplan Layout
Couples Coach Front Bedroom Kitchen Island Rear Entertainment |
||||
Type | Fifth Wheel |
Length | 39' 10" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$5,025.00 |
Sale Price | $49,970.00 |
**ONE OWNER** LUXURY REAR LIVING 5TH WHEEL!! ISLAND KITCHEN AND TONS OF UPGRADES!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 4X4FCRM23G5214104 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | TAN |
Sleeps: | 4 |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 69 gal |
Water Capacity - Grey: | 80 gal |
A/C Spec: | 28,500 BTU |
# of Air Conditioners: | 2 |
GVWR: | 16,407 lb |
Dry Weight: | 12,670 lb |
Payload Capacity: | 3,737 lb |
Hitch Weight: | 2,407 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 39' 10" |
Height: | 13' 0" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|