**REAR LIVING 5TH WHEEL**
Price | |
Discount | -$5,100.00 |
Sale Price | $29,850.00 |
Image 1 of 40
Stock # | PN0330 | |||
VIN: | 1UJCJ0BP9G1PN0330 | |||
Year | 2016 | |||
Brand | Jayco | |||
Model | Eagle HT | |||
Floorplan | 27.5RLTS | |||
Floorplan Layout
Couples Coach Front Bedroom Mid Kitchen Rear Entertainment Rear Living Area |
||||
Type | Fifth Wheel |
Length | 30' 11" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$5,100.00 |
Sale Price | $29,850.00 |
**NEW ARRIVAL** REAR LIVING 5TH WHEEL WITH 3 SLIDE-OUTS! HUGE ENTERTAINMENT AREA, 2 RECLINERS, TRI-FOLD SOFA, 2 TV'S, OUTSIDE SHOWER, DUAL ACCESS TO LARGE BATHROOM, WALK AROUND QUEEN BED AND ONLY 7,880 LBS!!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 1UJCJ0BP9G1PN0330 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | TAN |
Sleeps: | 4 |
Water Capacity - Black: | 32 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 65 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 8.0 ft3 |
GVWR: | 9,950 lb |
Dry Weight: | 7,880 lb |
Payload Capacity: | 2,070 lb |
Hitch Weight: | 1,525 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 30' 11" |
Width: | 8' 0" |
Available Literature | 2016 Jayco Eagle HT Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2016 Jayco Eagle HT 27.5RLTS RV for sale on RVUSA - Inventory Powered by NetSource Media