"PARK TRAILER"
Price | |
Discount | -$5,000.00 |
Sale Price | $24,995.00 |
Image 1 of 52
Stock # | T60147 | |||
VIN: | 1UJBJ0BV4G1T60147 | |||
Year | 2016 | |||
Brand | Jayco | |||
Model | Jay Flight | |||
Floorplan | 38BHDS | |||
Floorplan Layout
Bunkhouse Front Bedroom Mid Kitchen Rear Bedroom Two Bedrooms U-Shaped Dinette |
||||
Type | Travel Trailer |
Length | 40' 3" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$5,000.00 |
Sale Price | $24,995.00 |
"NEW ARRIVAL". ONE OWNER TRAILER. LARGE BUNKHOUSE PARK TRAILER! 2 BEDROOMS, 2 SLIDE OUTS! PLENTY OF ROOM FOR THE FAMILY AND GUESTS. SLEEPS 10 PEOPLE! FIREPLACE, OUTSIDE SHOWER, 10 GALLON HOT WATER HEATER, SLIDING GLASS DOOR, 2 A/C UNITS, RESIDENTIAL REFRIGERATOR AND MUCH MORE!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 1UJBJ0BV4G1T60147 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | WHITE |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 90 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 2 |
Refrigerator Capacity: | 14.0 ft3 |
GVWR: | 10,950 lb |
Dry Weight: | 8,195 lb |
Payload Capacity: | 2,755 lb |
Hitch Weight: | 1,140 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 40' 3" |
Width: | 8' 0" |
Available Literature | 2016 Jayco Jay Flight Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2016 Jayco Jay Flight 38BHDS RV for sale on RVUSA - Inventory Powered by NetSource Media