**RECENTLY TRADED**
Price | |
Discount | -$3,045.00 |
Sale Price | $25,950.00 |
Image 1 of 26
Stock # | 503991 | |||
VIN: | 4YDF28D22GV503991 | |||
Year | 2016 | |||
Brand | Keystone | |||
Model | Cougar XLite | |||
Floorplan | 28DBI | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Kitchen Island Mid Kitchen Outdoor Kitchen Rear Bedroom Two Bedrooms |
||||
Type | Fifth Wheel |
Length | 32' 11" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$3,045.00 |
Sale Price | $25,950.00 |
**RECENTLY TRADED** BUNKHOUSE 5TH WHEEL! 2 SLIDE OUTS! OUTSIDE KITCHEN AND HUGE SHOWER!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 4YDF28D22GV503991 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | TAN/WHITE |
Sleeps: | 8 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 43 gal |
Water Capacity - Grey: | 60 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 10,000 lb |
Dry Weight: | 7,795 lb |
Payload Capacity: | 2,205 lb |
Hitch Weight: | 1,380 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 32' 11" |
Height: | 11' 9" |
Width: | 8' 0" |
Available Literature | 2016 Keystone Cougar XLite Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2016 Keystone Cougar XLite 28DBI RV for sale on RVUSA - Inventory Powered by NetSource Media