**REAR LIVING**
Price | CALL FOR PRICE |
Image 1 of 26
Stock # | 01284A | |||
VIN: | 5ZT2CAYBXJX012840 | |||
Year | 2018 | |||
Brand | Coachmen | |||
Model | Catalina | |||
Floorplan | 333-RETS "LEGACY EDITION" | |||
Floorplan Layout
Couples Coach Front Bedroom Kitchen Island Mid Kitchen Rear Entertainment Rear Living Area |
||||
Type | Travel Trailer |
Length | 35' 10" |
Width | 8' 0" |
Location | Clayton, DE |
Price | CALL FOR PRICE |
**3 SLIDES** REAR LIVING LAYOUT WITH OPPOSING SLIDES AND ISLAND KITCHEN.
2 RECLINERS
TRI-FOLD SOFA
2 FIREPLACES
FREESTANDING TABLE AND 4 CHAIRS
WALK AROUND QUEEN BED ON SLIDE OUT WITH LARGE CLOSET AND 2ND FIREPLACE IN THE BEDROOM!
POWER AWNING AND TONGUE JACK!
PREPPED FOR 2ND A/C UNIT IN BEDROOM
PERFECT FOR PARKING SEASONALLY OR TOWING
ONLY 7,941 LBS!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 5ZT2CAYBXJX012840 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | GRAY/SILVER |
Sleeps: | 6 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 46 gal |
Water Capacity - Grey: | 40 gal |
A/C Spec: | 15,000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 10,500 lb |
UVW: | 8,265 lb |
Dry Weight: | 7,941 lb |
Payload Capacity: | 2,235 lb |
Hitch Weight: | 1,106 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 35' 10" |
Height: | 11' 1" |
Width: | 8' 0" |
Available Literature | 2018 Coachmen Catalina Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2018 Coachmen Catalina 333-RETS "LEGACY EDITION" RV for sale on RVUSA - Inventory Powered by NetSource Media