"JUST TRADED"
MSRP | |
Price | |
Discount | -$4,000.00 |
Sale Price | $18,975.00 |
Image 1 of 41
Stock # | 028900 | |||
VIN: | 5ZT2CAVB8JU028900 | |||
Year | 2018 | |||
Brand | Coachmen | |||
Model | Catalina SBX | |||
Floorplan | 301-BHSCK | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Mid Kitchen Outdoor Kitchen |
||||
Type | Travel Trailer |
Length | 33' 5" |
Width | 7' 10" |
Location | Clayton, DE |
MSRP | |
Price | |
Discount | -$4,000.00 |
Sale Price | $18,975.00 |
"JUST TRADED". ONE OWNER. 2 BEDROOMS FRONT WAK-AROUND QUEEN BED. REAR BEDROOM WITH DINETTE, OH BUNK AND ADDITIONAL TOP BUNK. FULL OUTSIDE KITCHEN WITH REFRIGERATOR, SINK AND OUTSIDE GRILL. POWER AWNING. THIS ONE WON'T LAST LONG!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 5ZT2CAVB8JU028900 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | GRAY/SILVER |
Sleeps: | 10 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 46 gal |
Water Capacity - Grey: | 70 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 9,000.0 lb |
Dry Weight: | 6,656.0 lb |
Payload Capacity: | 2,344.0 lb |
Hitch Weight: | 710.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 33' 5" |
Width: | 7' 10" |
Available Literature | 2018 Coachmen Catalina SBX Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2018 Coachmen Catalina SBX 301-BHSCK RV for sale on RVUSA - Inventory Powered by NetSource Media