**ONE OWNER**
Price | |
Discount | -$8,445.00 |
Sale Price | $36,550.00 |
Image 1 of 31
Stock # | 883653 | |||
VIN: | 4X4FFLE25J1883653 | |||
Year | 2018 | |||
Brand | Forest River | |||
Model | Flagstaff Classic Super Lite | |||
Floorplan | 8529IKBS | |||
Floorplan Layout
Couples Coach Front Bedroom Kitchen Island Mid Kitchen Rear Entertainment Rear Living Area |
||||
Type | Fifth Wheel |
Length | 33' 10" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$8,445.00 |
Sale Price | $36,550.00 |
**ONE OWNER** FULLY LOADED LUXURY 5TH WHEEL! REAR LIVING LAYOUT WITH 3 SLIDES & 2 A/C UNITS! AUTO-LEVELING JACKS, 2 POWER AWNINGS AND OUTSIDE GRILL! 2 RECLINERS, TRI-FOLD SOFA, ISLAND KITCHEN, 4 DOOR REFRIGERATOR, TABLE & 4 CHAIRS, FIREPLACE, ENTERTAINMENT CENTER, HUGE BEDROOM & CLOSET WITH WASHER DRYER PREP!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 4X4FFLE25J1883653 |
Quantity: | 1 |
Interior: | GREY |
Exterior: | TAN |
Sleeps: | 4 |
Water Capacity - Black: | 45 gal |
Water Capacity - Fresh: | 43 gal |
Water Capacity - Grey: | 90 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
Dry Weight: | 9,505 lb |
Payload Capacity: | 2,076 lb |
Hitch Weight: | 1,581 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 33' 10" |
Height: | 13' 0" |
Width: | 8' 0" |
Available Literature | 2018 Forest River Flagstaff Classic Super Lite Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|