AVAILABLE
Price | |
Discount | -$3,025.00 |
Sale Price | $22,970.00 |
Image 1 of 42
Stock # | 7W0161 | |||
VIN: | 1UJBJ0BP1K17W0161 | |||
Year | 2019 | |||
Brand | Jayco | |||
Model | Jay Flight SLX | |||
Floorplan | 267BHS | |||
Floorplan Layout
Front Bedroom Mid Kitchen Rear Bath Rear Bedroom |
||||
Type | Travel Trailer |
Length | 30' 2" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$3,025.00 |
Sale Price | $22,970.00 |
"ONE OWNER". LOCAL OWNER. CLEAN BUNKHOUSE TRAILER! LOTS OF STORAGE, POWER TONGUE JACK, POWER AWNING, TRI-FOLD SOFA, 1 SLIDE-OUT, BACK-UP CAMERA!
Specifications | |
---|---|
Condition | Used |
Status: | AVAILABLE |
VIN: | 1UJBJ0BP1K17W0161 |
Quantity: | 1 |
Interior: | TAN |
Exterior: | WHITE |
Sleeps: | 8 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 36 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13,500 BTU |
Refrigerator Capacity: | 6.0 ft3 |
GVWR: | 7,500 lb |
Dry Weight: | 5,440 lb |
Payload Capacity: | 2,060 lb |
Hitch Weight: | 660 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 30' 2" |
Height: | 11' 0" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2019 Jayco Jay Flight SLX 267BHS RV for sale on RVUSA - Inventory Powered by NetSource Media