**JUST REDUCED! SAVINGS OF $14,178!!**
Price | |
Discount | -$14,178.00 |
Sale Price | $21,997.00 |
Image 1 of 32
Stock # | 011045 | |||
VIN: | 1NL1G2727N6011045 | |||
Year | 2022 | |||
Brand | Gulf Stream | |||
Model | Conquest Ultra-Lite | |||
Floorplan | 248BH | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Mid Kitchen Rear Bath |
||||
Type | Travel Trailer |
Length | 26' 7" |
Width | 8' 0" |
Location | Clayton, DE |
Price | |
Discount | -$14,178.00 |
Sale Price | $21,997.00 |
**JUST REDUCED! SAVINGS OF $14,178!** FRONT WALK AROUND QUEEN BED, BOOTH DINETTE, DOUBLE OVER DOUBLE BUNKS, REAR BATH, POWER AWNING AND OUTSIDE STORAGE! ONLY 3,899 LBS AND SLEEPS 8 PEOPLE!
Specifications | |
---|---|
Condition | New |
Status: | AVAILABLE |
VIN: | 1NL1G2727N6011045 |
Quantity: | 1 |
Interior: | GREY |
Exterior: | GREY |
Sleeps: | 8 |
Water Capacity - Black: | 36 gal |
Water Capacity - Fresh: | 30 gal |
Water Capacity - Grey: | 36 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
Dry Weight: | 3,899 lb |
Payload Capacity: | 3,601 lb |
Hitch Weight: | 500 lb |
# of Axles: | 2 |
# of Side Doors: | 1 |
Length: | 26' 7" |
Width: | 8' 0" |
Available Literature | 2022 Gulf Stream Conquest Ultra-Lite Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2022 Gulf Stream Conquest Ultra-Lite 248BH RV for sale on RVUSA - Inventory Powered by NetSource Media